| |||||
![]() |
|||||
| Day and Time | Class | Levels | Members | Non Members |
|
| MONDAY | |||||
| 9.30 - 10.30 am | Body Blitz | B/I/A | £3.50 | £7.00 | |
| 9.45 - 10.30 am | Spin | B/I/A | £3.50 | £7.00 | |
| 10.30 - 11.30 am | Yoga | B/I/A | £3.50 | £7.00 | |
| 1.00 - 2.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 2.00 - 3.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 3.00 - 4.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 5.00 - 6.00 pm | Junior Gym | B/I/A | - | £5.75 | |
| 6.00 - 7.00 pm | Total Body & Abs | B/I/A | £3.50 | £7.00 | |
| 7.00 - 8.00 pm | Shape & Tone | B/I/A | £3.50 | £7.00 | |
| 7.15 - 8.00 pm | Spin | B/I/A | £3.50 | £7.00 | |
| 8.00 - 9.00 pm | Gym-Athlon Class - gym | I/A | £3.50 | £7.00 | |
| 8.00 - 9.45 pm | Karate* | B/I/A | £7.00 | £7.00 | |
| TUESDAY | |||||
| 9.30 - 10.30 am | Zumba | B/I/A | £3.50 | £7.00 | |
| 9.45 - 10.30 am | Spin | B/I/A | £3.50 | £7.00 | |
| 10.30 - 11.30 am | Body Conditioning Circuit - gym | B/I/A | £3.50 | £7.00 | |
| 1.00 - 2.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 2.00 - 3.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 3.00 - 4.00 pm | Stretch Class | B/I/A | £3.50 | £7.00 | |
| 5.00 - 6.00 pm | Bromley Self-Defence (Junior) | B/I/A | - | - | |
| 6.00 - 7.00 pm | Bromley Self-Defence (Family/Teenage) | B/I/A | - | - | |
| 7.00 - 8.00 pm | Kickboxing/Ju-jit-su (Adult) | B/I/A | - | - | |
| 7.00 - 7.45 pm | Spin | B/I/A | £3.50 | £7.00 | |
| 8.00 - 9.00 pm | Calso Combat (Adult) | B/I/A | £3.50 | £7.00 | |
| WEDNESDAY | |||||
| 9.30 - 10.30 am | Step and Shape | B/I/A | £3.50 | £7.00 | |
| 9.45 - 10.30 am | Spin | B/I/A | £3.50 | £7.00 | |
| 10.30 - 12.00 pm | Line Dancing | B/I/A | £3.50 | £7.00 | |
| 12.15 - 1.15 pm | Tai-Chi | B/I/A | £3.50 | £7.00 | |
| 6.00 - 6.45 pm | Spin | B/I/A | £3.50 | £7.00 | |
| 6.00 - 7.00 pm | Shape and Tone Circuit - gym | B/I/A | £3.50 | £7.00 | |
| 7.30 - 8.30 pm | Gary's Circuit Challenge | A | £3.50 | £7.00 | |
| THURSDAY | |||||
| 9.30 - 10.30 am | Circuit Challenge | B/I/A | £3.50 | £7.00 | |
| 10.30 - 11.30 am | Yoga | B/I/A | £3.50 | £7.00 | |
| 11.00 - 11.45 am | Spin | B/I/A | £3.50 | £7.00 | |
| 1.00 - 2.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 2.00 - 3.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 3.00 - 4.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 5.00 - 6.00 pm | Junior Circuit (Ages 10 to 15 years) | B/I/A | - | £5.75 | |
| 6.15 - 7.00 pm | Spin | B/I/A | £3.50 | £7.00 | |
| 7.00 - 8.00 pm | Yogalates | B/I/A | £3.50 | £7.00 | |
| 8.00 - 9.00 pm | Gym-Athlon Class - gym | B/I/A | £3.50 | £7.00 | |
| 8.00 - 9.45 pm | Karate* | B/I/A | £7.00 | £7.00 | |
| FRIDAY | |||||
| 9.30 - 10.30 am | Body Bar Blitz | B/I/A | £3.50 | £7.00 | |
| 9.45 - 10.30 am | Spin | B/I/A | £3.50 | £7.00 | |
| 11.30 - 12.30 pm | Pure Stretch | B/I/A | £3.50 | £7.00 | |
| 2.15 - 3.00 pm | Spin - Over 50's | B/I/A | £3.50 | £7.00 | |
| 1.00 - 2.00 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 5.00 - 6.00 pm | Junior Gym | B/I/A | - | £5.75 | |
| 6.00 - 7.00 pm | Total Body & Abs | B/I/A | £3.50 | £7.00 | |
| 7.00 - 8.00 pm | Box Aerobics | B/I/A | £3.50 | £7.00 | |
| 8.00 - 9.00 pm | 10 Week Weight loss course* | - | £25.00 | £35.00 | |
| SATURDAY | |||||
| 9.45 - 10.30 am | Spin | B/I/A | £3.50 | £7.00 | |
| 10.30 - 11.30 am | Body Attack | B/I/A | £3.50 | £7.00 | |
| 11.30 - 12.30 pm | Stretch Tone & Balance | B/I/A | £3.50 | £7.00 | |
| 1.30 - 2.30 pm | 50+ Keep Fit Class - gym | B/I | £3.50 | £5.75 | |
| 3.00 - 3.45 pm | Spin | B/I/A | £3.50 | £7.00 | |
| SUNDAY | |||||
| 9.30 - 10.30 am | Calso Circuit | B/I/A | £3.50 | £7.00 | |
| 11.00 - 11.45 am | Spin | B/I/A | £3.50 | £7.00 | |
| * These classes are not included in the Class Membership LEVELS: B=BEGINNER, I=INTERMEDIATE, A=ADVANCED |
PLEASE BOOK FOR ALL CLASSES |
||||